2003 Details For Southeastern PA Albert Einstein Hospital
Condition: Stroke - Non-Hemorrhagic
| Mortality Analysis | |
| Risk-Adjusted Mortality is a measure of quality based on risk adjusted mortality statistics. The mortality rating is determined by comparing the number of patients one could reasonably expect to die in a given hospital in a given condition with the actual number of deaths. | |
| Cases After Exclusion | 266 |
| Actual # | 17 |
| Expected # | 15.4 |
| Expected Range # | 9-23 |
| Actual Rate | 6.4 |
| Expected Rate | 5.8 |
|
P-Value
Readmission Rating The p-value is the probability that the value could have occurred by chance. If the p-value is lower than 0.05 then the value is very unlikely to have occurred only by chance and value is noted as significantly different from the expected value. |
0.6921 |
| Readmission Rating For any Reason | |
| Cases After Exclusion | 230 |
| Actual # | 53 |
| Expected | 35.0 |
| Expected Range | 25-46 |
| Actual Rate | 23.0 |
| P-Value | 0.0023 |
| Readmission Rating for Compilation | |
| Cases After Exclusion | 230 |
| Actual # | 16 |
| Expected # | 12.5 |
| Expected Range # | 6-19 |
| Actual Rate | 7.0 |
| Expected Rate | 5.4 |
| P-Value | 0.3052 |
| Length of Stay Analysis | |
| The length of time a patient stays in the hospital can reflect how successful the hospital is in providing treatment and has an impact on the reasources used in delivering treatment. | |
| Cases After Exclusion | 242 |
| Actual Average | 5.9 |
| Expected Average | 5.8 |
| Risk-Adjusted Average | 5.5 |
| Short Length of Stay Rating | |
| Cases After Exclusion | 249 |
| Actual # | 15.0 |
| Expected Range | 6-19 |
| Actual Rate | 6.0 |
| P-Value | 0.4644 |
| Long Length of Stay Rating | |
| Cases After Exclusion | 249.0 |
| Actual # | 24.0 |
| Expected Range | 6-19 |
| Actual Rate | 9.6 |
| P-Value | 0.0031 |
| Charges Analysis | |
| The amounts reported by hospitals on the billing form. | |
| # Cases After Exclusion | 274.0 |
| Actual Average | $37326 |
| Expected Average | $51776 |
| Trimmed and Case-Mix-Adjusted Average | $37419 |
| Hydroxycut Attorney - Stroke | |