2007 Details For Southeastern PA Albert Einstein Hospital
Condition: Stroke - Non-Hemorrhagic
| Mortality Analysis | |
| Risk-Adjusted Mortality is a measure of quality based on risk adjusted mortality statistics. The mortality rating is determined by comparing the number of patients one could reasonably expect to die in a given hospital in a given condition with the actual number of deaths. | |
| Cases After Exclusion | 305 |
| Actual # | 14 |
| Expected # | 18.2 |
| Expected Range # | 11-27 |
| Actual Rate | 4.6 |
| Expected Rate | 6.0 |
|
P-Value
Readmission Rating The p-value is the probability that the value could have occurred by chance. If the p-value is lower than 0.05 then the value is very unlikely to have occurred only by chance and value is noted as significantly different from the expected value. |
0.3365 |
| Readmission Rating For any Reason | |
| Cases After Exclusion | 273 |
| Actual # | 63 |
| Expected | 42.0 |
| Expected Range | 31-54 |
| Actual Rate | 23.1 |
| P-Value | 0.0010 |
| Readmission Rating for Compilation | |
| Cases After Exclusion | 273 |
| Actual # | 21 |
| Expected # | 16.4 |
| Expected Range # | 9-24 |
| Actual Rate | 7.7 |
| Expected Rate | 6.0 |
| P-Value | 0.2494 |
| Length of Stay Analysis | |
| The length of time a patient stays in the hospital can reflect how successful the hospital is in providing treatment and has an impact on the reasources used in delivering treatment. | |
| Cases After Exclusion | 291 |
| Actual Average | 4.9 |
| Expected Average | 5.2 |
| Risk-Adjusted Average | 4.6 |
| Short Length of Stay Rating | |
| Cases After Exclusion | 291 |
| Actual # | 16.0 |
| Expected Range | 8-22 |
| Actual Rate | 5.5 |
| P-Value | 0.6852 |
| Long Length of Stay Rating | |
| Cases After Exclusion | 291.0 |
| Actual # | 9.0 |
| Expected Range | 8-22 |
| Actual Rate | 3.1 |
| P-Value | 0.1411 |
| Charges Analysis | |
| The amounts reported by hospitals on the billing form. | |
| # Cases After Exclusion | 306.0 |
| Actual Average | $35877 |
| Expected Average | $54342 |
| Trimmed and Case-Mix-Adjusted Average | $35390 |
| Hydroxycut Attorney - Stroke | |