Vascular Procedures Excluding Heart, Complicated, with Major Cardiovascular Condition at Southeastern PA Central Montgomery
They can be used to treat arterial diseases, such as aneurysms and ischemias, vein diseases, including deep vein thrombosis and varicose veins, lymphatic diseases like lymphoedema, and vascular disorders like Raynaud's syndrome and scleroderma. Procedures include stenting, vein stripping, schlerotherapy, and balloon embolectomy. While these surgeries are complicated, because of the advances in this area of medicine over the last few decades, these procedures are relatively uninvasive.
The following information, compares treatment costs & outcomes for Vascular Procedures Excluding Heart, Complicated, with Major Cardiovascular Condition at Southeastern PA Central Montgomery Hospital to Pennsylvania's regional & statewide data on similar treatments*.
Central Montgomery Hospital is located at
100 Medical Campus Drive,
Lansdale
Contact Central Montgomery Hospital
by phone: (215) 368-2100
by email: https://www.cmmc-uhs.com/index.php?PageID=1211
online at: http://www.cmmc-uhs.com
If you had a problem with this procedure contact a Medical Malpractice lawyer for a free Case Evaluation
| 2007 Comparison | ||||||||
| Length of Stay | Readmission | |||||||
| Cases | Actual Mortality | Length of Stay | Short | Long | For Any Reason | For Infection | Average Charge | |
| Central Montgomery | 7.0 | 0.0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | $92904 |
| Regions: | ||||||||
| Central & Northeastern PA | 54.4 | 2.7 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | $46411 |
| Southeastern PA | 64.3 | 4.1 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | $111063 |
| Western PA | 62.4 | 4.3 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | $46423 |
| 2006 Comparison | ||||||||
| Length of Stay | Readmission | |||||||
| Cases | Actual Mortality | Length of Stay | Short | Long | For Any Reason | For Infection | Average Charge | |
| Central Montgomery | 9.0 | 1.0 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | $88535 |
| Regions: | ||||||||
| Central & Northeastern PA | 28.4 | 1.8 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | $43798 |
| Southeastern PA | 31.4 | 2.3 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | $103767 |
| Western PA | 29.3 | 1.6 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | $41532 |

