2007 Details For Central & Northeastern PA Geisinger Wilkes-Barre Hospital
Condition: Kidney Failure
| Mortality Analysis | |
| Risk-Adjusted Mortality is a measure of quality based on risk adjusted mortality statistics. The mortality rating is determined by comparing the number of patients one could reasonably expect to die in a given hospital in a given condition with the actual number of deaths. | |
| Cases After Exclusion | 84 |
| Actual # | 4 |
| Expected # | 3.5 |
| Expected Range # | 0-7 |
| Actual Rate | 4.8 |
| Expected Rate | 4.2 |
|
P-Value
Readmission Rating The p-value is the probability that the value could have occurred by chance. If the p-value is lower than 0.05 then the value is very unlikely to have occurred only by chance and value is noted as significantly different from the expected value. |
0.7808 |
| Readmission Rating For any Reason | |
| Cases After Exclusion | 75 |
| Actual # | 20 |
| Expected | 18.8 |
| Expected Range | 12-26 |
| Actual Rate | 26.7 |
| P-Value | 0.7898 |
| Readmission Rating for Compilation | |
| Cases After Exclusion | 75 |
| Actual # | 6 |
| Expected # | 4.9 |
| Expected Range # | 1-9 |
| Actual Rate | 8.0 |
| Expected Rate | 6.5 |
| P-Value | 0.6354 |
| Length of Stay Analysis | |
| The length of time a patient stays in the hospital can reflect how successful the hospital is in providing treatment and has an impact on the reasources used in delivering treatment. | |
| Cases After Exclusion | 80 |
| Actual Average | 6.4 |
| Expected Average | 6.1 |
| Risk-Adjusted Average | 6.0 |
| Short Length of Stay Rating | |
| Cases After Exclusion | 80 |
| Actual # | 5.0 |
| Expected Range | 1-8 |
| Actual Rate | 6.3 |
| P-Value | 0.6015 |
| Long Length of Stay Rating | |
| Cases After Exclusion | 80.0 |
| Actual # | 2.0 |
| Expected Range | 1-8 |
| Actual Rate | 2.5 |
| P-Value | 0.4414 |
| Charges Analysis | |
| The amounts reported by hospitals on the billing form. | |
| # Cases After Exclusion | 81.0 |
| Actual Average | $23719 |
| Expected Average | $19321 |
| Trimmed and Case-Mix-Adjusted Average | $23719 |
| Hydroxycut Side Effects - Kidney Failure | |