2007 Details For Central & Northeastern PA Heart of Lancaster Hospital
Condition: Kidney Failure
| Mortality Analysis | |
| Risk-Adjusted Mortality is a measure of quality based on risk adjusted mortality statistics. The mortality rating is determined by comparing the number of patients one could reasonably expect to die in a given hospital in a given condition with the actual number of deaths. | |
| Cases After Exclusion | 70 |
| Actual # | 3 |
| Expected # | 4.7 |
| Expected Range # | 1-9 |
| Actual Rate | 4.3 |
| Expected Rate | 6.8 |
|
P-Value
Readmission Rating The p-value is the probability that the value could have occurred by chance. If the p-value is lower than 0.05 then the value is very unlikely to have occurred only by chance and value is noted as significantly different from the expected value. |
0.4886 |
| Readmission Rating For any Reason | |
| Cases After Exclusion | 62 |
| Actual # | 15 |
| Expected | 14.9 |
| Expected Range | 9-22 |
| Actual Rate | 24.2 |
| P-Value | 1.0000 |
| Readmission Rating for Compilation | |
| Cases After Exclusion | 62 |
| Actual # | 4 |
| Expected # | 3.7 |
| Expected Range # | 1-8 |
| Actual Rate | 6.5 |
| Expected Rate | 6.0 |
| P-Value | 1.0000 |
| Length of Stay Analysis | |
| The length of time a patient stays in the hospital can reflect how successful the hospital is in providing treatment and has an impact on the reasources used in delivering treatment. | |
| Cases After Exclusion | 66 |
| Actual Average | 4.6 |
| Expected Average | 5.7 |
| Risk-Adjusted Average | 4.7 |
| Short Length of Stay Rating | |
| Cases After Exclusion | 67 |
| Actual # | 1.0 |
| Expected Range | 0-7 |
| Actual Rate | 1.5 |
| P-Value | 0.2635 |
| Long Length of Stay Rating | |
| Cases After Exclusion | 67.0 |
| Actual # | 1.0 |
| Expected Range | 0-7 |
| Actual Rate | 1.5 |
| P-Value | 0.2635 |
| Charges Analysis | |
| The amounts reported by hospitals on the billing form. | |
| # Cases After Exclusion | 67.0 |
| Actual Average | $15203 |
| Expected Average | $16569 |
| Trimmed and Case-Mix-Adjusted Average | $15203 |
| Hydroxycut Side Effects - Kidney Failure | |