2006 Details For Southeastern PA Main Line Paoli Hospital
Condition: Stroke - Non-Hemorrhagic
| Mortality Analysis | |
| Risk-Adjusted Mortality is a measure of quality based on risk adjusted mortality statistics. The mortality rating is determined by comparing the number of patients one could reasonably expect to die in a given hospital in a given condition with the actual number of deaths. | |
| Cases After Exclusion | 168 |
| Actual # | 9 |
| Expected # | 9.4 |
| Expected Range # | 4-15 |
| Actual Rate | 5.4 |
| Expected Rate | 5.6 |
|
P-Value
Readmission Rating The p-value is the probability that the value could have occurred by chance. If the p-value is lower than 0.05 then the value is very unlikely to have occurred only by chance and value is noted as significantly different from the expected value. |
1.0000 |
| Readmission Rating For any Reason | |
| Cases After Exclusion | 149 |
| Actual # | 18 |
| Expected | 23.1 |
| Expected Range | 15-32 |
| Actual Rate | 12.1 |
| P-Value | 0.2608 |
| Readmission Rating for Compilation | |
| Cases After Exclusion | 149 |
| Actual # | 9 |
| Expected # | 8.6 |
| Expected Range # | 4-15 |
| Actual Rate | 6.0 |
| Expected Rate | 5.8 |
| P-Value | 0.8601 |
| Length of Stay Analysis | |
| The length of time a patient stays in the hospital can reflect how successful the hospital is in providing treatment and has an impact on the reasources used in delivering treatment. | |
| Cases After Exclusion | 159 |
| Actual Average | 4.6 |
| Expected Average | 4.9 |
| Risk-Adjusted Average | 4.7 |
| Short Length of Stay Rating | |
| Cases After Exclusion | 159 |
| Actual # | 3.0 |
| Expected Range | 3-13 |
| Actual Rate | 1.9 |
| P-Value | 0.0693 |
| Long Length of Stay Rating | |
| Cases After Exclusion | 159.0 |
| Actual # | 3.0 |
| Expected Range | 3-13 |
| Actual Rate | 1.9 |
| P-Value | 0.0693 |
| Charges Analysis | |
| The amounts reported by hospitals on the billing form. | |
| # Cases After Exclusion | 167.0 |
| Actual Average | $45357 |
| Expected Average | $47722 |
| Trimmed and Case-Mix-Adjusted Average | $45928 |
| Hydroxycut Attorney - Stroke | |