2003 Details For Central & Northeastern PA York Hospital
Condition: Stroke - Hemorrhagic
| Mortality Analysis | |
| Risk-Adjusted Mortality is a measure of quality based on risk adjusted mortality statistics. The mortality rating is determined by comparing the number of patients one could reasonably expect to die in a given hospital in a given condition with the actual number of deaths. | |
| Cases After Exclusion | 56 |
| Actual # | 24 |
| Expected # | 17.8 |
| Expected Range # | 11-24 |
| Actual Rate | 42.9 |
| Expected Rate | 31.8 |
|
P-Value
Readmission Rating The p-value is the probability that the value could have occurred by chance. If the p-value is lower than 0.05 then the value is very unlikely to have occurred only by chance and value is noted as significantly different from the expected value. |
0.0847 |
| Readmission Rating For any Reason | |
| Cases After Exclusion | 30 |
| Actual # | 5 |
| Expected | 4.8 |
| Expected Range | 1-9 |
| Actual Rate | 16.7 |
| P-Value | 1.0000 |
| Readmission Rating for Compilation | |
| Cases After Exclusion | 30 |
| Actual # | 2 |
| Expected # | 2.3 |
| Expected Range # | 0-5 |
| Actual Rate | 6.7 |
| Expected Rate | 7.7 |
| P-Value | 1.0000 |
| Length of Stay Analysis | |
| The length of time a patient stays in the hospital can reflect how successful the hospital is in providing treatment and has an impact on the reasources used in delivering treatment. | |
| Cases After Exclusion | 31 |
| Actual Average | 7.0 |
| Expected Average | 6.5 |
| Risk-Adjusted Average | 7.2 |
| Short Length of Stay Rating | |
| Cases After Exclusion | 32 |
| Actual # | 0.0 |
| Expected Range | 0-4 |
| Actual Rate | 0.0 |
| P-Value | 0.2676 |
| Long Length of Stay Rating | |
| Cases After Exclusion | 32.0 |
| Actual # | 2.0 |
| Expected Range | 0-4 |
| Actual Rate | 6.3 |
| P-Value | 0.6736 |
| Charges Analysis | |
| The amounts reported by hospitals on the billing form. | |
| # Cases After Exclusion | 55.0 |
| Actual Average | $11022 |
| Expected Average | $12992 |
| Trimmed and Case-Mix-Adjusted Average | $11022 |
| Hydroxycut Attorney - Stroke | |